Konkrete Migrationspfade — Aufwand in LoC, geschätzte Kostenersparnis, Begründung. Heuristik basierend auf öffentlich gelisteten Vendor-Preisen (Stand 2025); ohne Gewähr, kein Marketingmaterial der genannten Anbieter.
| Von (Closed) | Nach (Open Source) | Aufwand | Kosten-Δ | Warum |
|---|---|---|---|---|
OpenAI Assistants API OpenAI | CrewAI + LiteLLM | ≈ 40 LoC | ~73% | Eigenes Routing über LiteLLM, Tool-Calls bleiben, keine vendor-lock-in Threads. |
OpenAI Swarm OpenAI | AutoGen | ≈ 60 LoC | ~80% | Multi-Agent-Konversation 1:1, plus Production-Logging & Human-in-the-loop. |
Anthropic Claude Agents Anthropic | LangGraph | ≈ 80 LoC | ~65% | State-Machine statt Black-Box-Loop. Resumable, debuggable, deterministisch. |
Devin / Cursor Agent Cognition / Anysphere | smolagents + Ollama | ≈ 120 LoC | ~95% | Lokaler Code-Agent. Keine SaaS-Latenz, keine 500$/Monat-Seats. |
ChatGPT Deep Research OpenAI | LlamaIndex + Agno | ≈ 100 LoC | ~70% | Eigenes Retrieval, eigene Quellen, vollständige Audit-Trails. |
OpenAI Realtime Voice OpenAI | LiveKit + Agno | ≈ 150 LoC | ~60% | WebRTC bleibt, STT/TTS frei wählbar. Self-host-fähig. |
Azure AI Search RAG Microsoft | LlamaIndex + Qdrant | ≈ 90 LoC | ~85% | Vector-DB unter eigener Kontrolle, hybrid search, kein Per-GB-Pricing. |
Methodologie: Vendor-Listenpreise × repräsentatives Workload (1M req/Monat, 4K avg tokens). LoC = minimaler Port ohne UI.